List of deaths: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CupcakePelle (talk | contribs) No edit summary |
||
Line 123: | Line 123: | ||
|{{ScriptIcons|William}} || {{ScriptIcons|Man in the Ice}}<br><small>(Kill #: 1)</small> || slashed by sword || ??? || "run!!!" | |{{ScriptIcons|William}} || {{ScriptIcons|Man in the Ice}}<br><small>(Kill #: 1)</small> || slashed by sword || ??? || "run!!!" | ||
|} | |} | ||
*Deaths thus far: 21 (4 this chapter) | |||
===Notes=== | ===Notes=== | ||
*Sillous is assumed to have died alongside Oxsist in their attempt to take back Alferd | *Sillous is assumed to have died alongside Oxsist in their attempt to take back Alferd | ||
Line 144: | Line 145: | ||
|{{ScriptIcons|Teemo}} || {{ScriptIcons|Knuckles}}<br><small>(Kill #: 1)</small> || shot out of cannon || Revived || "wait how is this gonna work if knuckle's doesn't even know where the trolls are?" | |{{ScriptIcons|Teemo}} || {{ScriptIcons|Knuckles}}<br><small>(Kill #: 1)</small> || shot out of cannon || Revived || "wait how is this gonna work if knuckle's doesn't even know where the trolls are?" | ||
|} | |} | ||
*Deaths thus far: 25 (4 this chapter) | |||
==Chapter 7== | ==Chapter 7== | ||
Line 159: | Line 161: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 2 (2 this chapter) | |||
==Chapter 8== | ==Chapter 8== | ||
Line 185: | Line 188: | ||
|Tweety Bird || {{ScriptIcons|Sylvester}}<br><small>(Kill #: 1)</small> || unknown, offscreen || "kept as a puppet, crushed by a troll" || N/A | |Tweety Bird || {{ScriptIcons|Sylvester}}<br><small>(Kill #: 1)</small> || unknown, offscreen || "kept as a puppet, crushed by a troll" || N/A | ||
|} | |} | ||
*Deaths thus far: 35 (8 this chapter) | |||
==Chapter 9== | ==Chapter 9== | ||
Line 225: | Line 229: | ||
|{{ScriptIcons|Red christian}} || [[Satanism|Satanists]]<br><small>(Kill #: 2)</small>|| unknown, offscreen || Became Kelic's puppet || "satanist, well then if you plan to get in our way we shall smite you in the name of the lord." | |{{ScriptIcons|Red christian}} || [[Satanism|Satanists]]<br><small>(Kill #: 2)</small>|| unknown, offscreen || Became Kelic's puppet || "satanist, well then if you plan to get in our way we shall smite you in the name of the lord." | ||
|} | |} | ||
*Deaths thus far: 50 (15 this chapter) | |||
==Chapter 10== | ==Chapter 10== | ||
Line 238: | Line 243: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 51 (1 this chapter) | |||
==Chapter 11== | ==Chapter 11== | ||
Line 259: | Line 265: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 56 (5 this chapter) | |||
===Notes=== | ===Notes=== | ||
*7 villagers shown at first plus one extra counting the pregnant woman's unborn child totaling 8, then 5 later on. The count might be 14 depending on if the final skeleton is considered to be different from one of the 5 present. For the count it is assumed that there are 13 villagers present. | *7 villagers shown at first plus one extra counting the pregnant woman's unborn child totaling 8, then 5 later on. The count might be 14 depending on if the final skeleton is considered to be different from one of the 5 present. For the count it is assumed that there are 13 villagers present. | ||
Line 275: | Line 283: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 57 (1 this chapter) | |||
===Notes=== | ===Notes=== | ||
*Garry's android is by technicality an extension of himself and not its own being, so it is not counted as an actual death, but it is listed here just to note it. | *Garry's android is by technicality an extension of himself and not its own being, so it is not counted as an actual death, but it is listed here just to note it. | ||
Line 314: | Line 324: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 70 (13 this chapter) | |||
==Chapter 14== | ==Chapter 14== | ||
Line 345: | Line 356: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 92 (22 this chapter) | |||
==Chapter 15== | ==Chapter 15== | ||
Line 358: | Line 370: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 93 (1 this chapter) | |||
==Chapter 16== | ==Chapter 16== | ||
Line 378: | Line 391: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 96 (3 this chapter) | |||
==Chapter 18== | ==Chapter 18== | ||
Line 391: | Line 405: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 97 (1 this chapter) | |||
==Chapter 19== | ==Chapter 19== | ||
Line 423: | Line 438: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 130 (33 this chapter) | |||
==Chapter 21== | ==Chapter 21== | ||
Line 460: | Line 476: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 146 (16 this chapter) | |||
==Chapter 22== | ==Chapter 22== | ||
Line 490: | Line 507: | ||
|{{ScriptIcons|Grapeface}} || {{ScriptIcons|Demaro}}<br><small>(Kill #: 30)</small> || Back slashed with his claw || Body and soul sucked in by Miladox. Released. || "...I'm ready, take me... Lord Shrek, take me home...... Shrek..." | |{{ScriptIcons|Grapeface}} || {{ScriptIcons|Demaro}}<br><small>(Kill #: 30)</small> || Back slashed with his claw || Body and soul sucked in by Miladox. Released. || "...I'm ready, take me... Lord Shrek, take me home...... Shrek..." | ||
|} | |} | ||
*Deaths thus far: 160 (14 this chapter) | |||
==Chapter 23== | ==Chapter 23== | ||
Line 507: | Line 525: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 164 (4 this chapter) | |||
==Chapter 24== | ==Chapter 24== | ||
Line 538: | Line 557: | ||
|- | |- | ||
|} | |} | ||
*Deaths thus far: 174 (10 this chapter) | |||
==Summary== | ==Summary== |
Revision as of 20:10, 13 January 2022
Stub | |
"ok everyone! do you guys see this paper? well theres nothing on it yet but there will be" |
This page lists out all deaths that take place in Tails Gets Trolled.
Notes
- Last words are taken chronologically.
- Kills made by the Christians are counted as kills made by the group as a whole for this chart unless the two appearing in Chapter 9 are given specific identities later down the road
- Kills made by a Neutral's puppets are counted as a kill by the user with the exception of Miladox.
- The tables list out visible on-screen deaths including deaths mentioned by other characters (such as Porkchop or the Donald family hitman). Characters that are presumed dead are avoided when possible, though some are still listed such as Sillous if there is a reasonable way to assume that they have passed. Some characters (such as Troll King and the village of Alferd, Shadow and the villagers in Chapter 11) are assumed to have higher kill counts but only their on-screen deaths are totaled here.
To-do
- Verify number of corpses in Cheeto Man's pipe
- Verify number of people in the city of alferd
- Verify number of experiments eggman performed
Chapter 1
- Deaths thus far: 7 (7 this chapter)
Chapter 2
- Deaths thus far: 9 (2 this chapter)
Chapter 3
- Deaths thus far: 13 (4 this chapter)
Notes
- It can be presumed that Troll King killed a larger number of villagers from Oxsist's village when they attempted to take back the city
Chapter 4
- Deaths thus far: 17 (4 this chapter)
Chapter 5
Character(s) killed | Killer | Method | Corpse status | Last words / Most recent dialogue |
---|---|---|---|---|
(Kill #: 4) |
brain turned off | taken by Troll Face, thouroughly raped, then taken by Fudd | "NOOO! im gonna kill you, i will kill all of you with this star!!!!" | |
Porkchop | The Trolls (Kill #: 1) |
gangbanged to death | ??? | N/A |
(Kill #: 5) |
unknown | ??? | "alright" | |
(Kill #: 1) |
slashed by sword | ??? | "run!!!" |
- Deaths thus far: 21 (4 this chapter)
Notes
- Sillous is assumed to have died alongside Oxsist in their attempt to take back Alferd
Chapter 6
- Deaths thus far: 25 (4 this chapter)
Chapter 7
- Deaths thus far: 2 (2 this chapter)
Chapter 8
Character(s) killed | Killer | Method | Corpse status | Last words / Most recent dialogue |
---|---|---|---|---|
Snoopy | The Trolls (Kill #: 2) |
gangbanged to death | ??? | N/A |
(Kill #: 1) |
shot in the head | ??? | "i dont even know whats going on?" | |
(Kill #: 1) |
beheaded | ??? | "no!!!" | |
(Kill #: 2) |
head shot off | ??? | "noooooooooooooooo!!!" | |
The Joker | (Kill #: 1) |
unknown, offscreen | ??? | N/A |
Batman's Parents | Alfred's goons (Kill #: 1 & 2) |
shot offscreen | ??? | N/A |
Alfred | (Kill #: 2) |
unknown, offscreen | ??? | (telling batman he was in a group called the trolls) |
Tweety Bird | (Kill #: 1) |
unknown, offscreen | "kept as a puppet, crushed by a troll" | N/A |
- Deaths thus far: 35 (8 this chapter)
Chapter 9
Character(s) killed | Killer | Method | Corpse status | Last words / Most recent dialogue |
---|---|---|---|---|
failed the blood trial | Became Kelic's puppet | "what are you people blabbing about?" | ||
failed the blood trial | Became Kelic's puppet | "only he can past judgement on all our souls. there is no other god," | ||
failed the blood trial | Became Kelic's puppet | "when are we gonna start the ritual? what the gently cares is with that?" | ||
failed the blood trial | Became Kelic's puppet | "our shollow souls will see judgement" | ||
failed the blood trial | Became Kelic's puppet | "our fates are in his hands" | ||
(Kill #: 1) |
Fed poisonous milk | Became Tom's puppet | "ughhhhhhhhhh" | |
Unknown | unknown, offscreen | Briefly used by Porky, became Kelic's puppet | N/A | |
Christians (Kill #: 1 & 2) |
dismembered offscreen | cooked into bacon | N/A | |
(Kill #: 3) |
shot through head | Body taken by Satanists, then taken back by Sylvester | "can you hold him real quick he needs to be changed" | |
(Kill #: 4) |
shot through head | Body taken by Satanists, then taken back by Sylvester | N/A | |
(Kill #: 1) |
suicide by hanging | Body taken by Satanists, then taken back by Sylvester | "sure, hey little guy i missed you so much" | |
Christians (Kill #: 5) |
unknown, offscreen | Became Kelic's puppet | "we can't let you kill them" | |
Christians (Kill #: 6) |
unknown, offscreen | Became Kelic's puppet | "satan is the only lord and he doesn't favor christians so die!!" | |
Satanists (Kill #: 1) |
unknown, offscreen | Became Kelic's puppet | "this is for GOD!!!" | |
Satanists (Kill #: 2) |
unknown, offscreen | Became Kelic's puppet | "satanist, well then if you plan to get in our way we shall smite you in the name of the lord." |
- Deaths thus far: 50 (15 this chapter)
Chapter 10
- Deaths thus far: 51 (1 this chapter)
Chapter 11
Character(s) killed | Killer | Method | Corpse status | Last words / Most recent dialogue |
---|---|---|---|---|
~13 villagers | (Kill #: 6-19) |
blasted to oblivion | disintegrated | "what is that in the sky?" (blue shirted man) "huh?" (red shirted man) |
Trolls | (Kill #: ?) |
unknown | unknown | N/A |
Trolls / Cheeto Man's captors | The Defenders (Kill #: ?) |
unknown | unknown | N/A |
Donald Family Hitman | (Kill #: 1) |
raped then killed by unknown means | Presumably kept as a sex toy | N/A |
The Trolls (Kill #: 3) |
Forced to watch Twilight, hitting critical levels of retardedness | ??? | Ahhhhherrrrr... Pleaaasee... Pleaaase give me morrrrrrreeeee!!!... |
- Deaths thus far: 56 (5 this chapter)
Notes
- 7 villagers shown at first plus one extra counting the pregnant woman's unborn child totaling 8, then 5 later on. The count might be 14 depending on if the final skeleton is considered to be different from one of the 5 present. For the count it is assumed that there are 13 villagers present.
- Cheeto Man mentions to Tails that The Defenders saved him from captivity from The Trolls and slaughtered the captors. It is unknown how many trolls were slain as well as whether or not the story is accurate to begin with at this point.
Chapter 12
Character(s) killed | Killer | Method | Corpse status | Last words / Most recent dialogue |
---|---|---|---|---|
(Kill #: -) |
trapped in sphere, then crushed | obliterated | "this can't hold me forever" |
- Deaths thus far: 57 (1 this chapter)
Notes
- Garry's android is by technicality an extension of himself and not its own being, so it is not counted as an actual death, but it is listed here just to note it.
Chapter 13
- Deaths thus far: 70 (13 this chapter)
Chapter 14
- Deaths thus far: 92 (22 this chapter)
Chapter 15
- Deaths thus far: 93 (1 this chapter)
Chapter 16
No deaths.
Chapter 17
- Deaths thus far: 96 (3 this chapter)
Chapter 18
Character(s) killed | Killer | Method | Corpse status | Last words / Most recent dialogue |
---|---|---|---|---|
Jim's Prostitute | Unknown | Mentioned to be shot | ??? | N/A |
- Deaths thus far: 97 (1 this chapter)
Chapter 19
No deaths.
Chapter 20
- Deaths thus far: 130 (33 this chapter)
Chapter 21
- Deaths thus far: 146 (16 this chapter)
Chapter 22
- Deaths thus far: 160 (14 this chapter)
Chapter 23
- Deaths thus far: 164 (4 this chapter)
Chapter 24
- Deaths thus far: 174 (10 this chapter)