User:CupcakePelle/sandbox 2: Difference between revisions
Jump to navigation
Jump to search
CupcakePelle (talk | contribs) mNo edit summary |
CupcakePelle (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| class=" | {| class="wikitable sortable" style="text-align:center;" <!--width="100%"--> | ||
! | !width="100px"| Character | ||
!width="50px"| Icon | |||
! Name to call icon | |||
! Alt. name(s) to call icon | |||
|- | |- | ||
| N/a | |||
| {{ScriptIcons|???}} | |||
| '''???''' | |||
| | |||
|- | |- | ||
| | | N/a | ||
| {{ScriptIcons|None}} | |||
| | | '''None''' | ||
| | |||
|- | |- | ||
| [[Tails]] | |||
| {{ScriptIcons|Tails}} | |||
| '''Tails''' | |||
| | |||
|- | |- | ||
| [[Tails (Ultimate Alternate Reality)]] | |||
| | | {{ScriptIcons|UARTails}} | ||
| | | '''UARTails''' | ||
| | |||
| | |||
|- | |- | ||
| [[Sonic]] | |||
| {{ScriptIcons|Sonic}} | |||
| '''Sonic''' | |||
| | |||
|- | |- | ||
| | | [[Shadow]] | ||
| {{ScriptIcons|Shadow}} | |||
| | | '''Shadow''' | ||
| | | | ||
| | |||
|- | |- | ||
| [[Bugs Bunny]] | |||
| {{ScriptIcons|Bugs Bunny}} | |||
| '''Bugs Bunny''' | |||
| '''Bugs''' | |||
|- | |- | ||
| [[Elmer Fudd]] | |||
| | | {{ScriptIcons|Elmer Fudd}} | ||
| | | '''Elmer Fudd''' | ||
| | | '''Fudd''' | ||
|- | |- | ||
| [[Mario]] | |||
| {{ScriptIcons|Mario}} | |||
| '''Mario''' | |||
| | |||
|- | |- | ||
| [[Luigi]] | |||
| | | {{ScriptIcons|Luigi}} | ||
| | | '''Luigi''' | ||
| | |||
| | |||
|- | |- | ||
| [[Narrator Guy]] | |||
| {{ScriptIcons|Narrator Guy}} | |||
| '''Narrator Guy''' | |||
| '''Narrorator''' | |||
|- | |- | ||
| [[Alex]] | |||
| | | {{ScriptIcons|Alex}} | ||
| '''Alex''' | |||
| | | | ||
| | |||
|- | |- | ||
| [[Alex (Ultimate Alternate Reality)]] | |||
| {{ScriptIcons|UARAlex}} | |||
| '''UARAlex''' | |||
| | |||
|- | |- | ||
| [[Teemo]] | |||
| | | {{ScriptIcons|Teemo}} | ||
| '''Temmo''' | |||
| | |||
|- | |- | ||
| | | [[Troll King]] | ||
| {{ScriptIcons|Troll King}} | |||
| '''Troll King''' | |||
| '''TK''' | |||
|- | |- | ||
| [[Troll King (Ultimate Alternate Reality)]] | |||
| {{ScriptIcons|UARTroll King}} | |||
| '''UARTroll King''' | |||
| '''UARTK''' | |||
|- | |- | ||
| | | [[Troll Face]] | ||
| {{ScriptIcons|Troll Face}} | |||
| '''Troll Face''' | |||
| '''TF''' | |||
|- | |||
| [[Garry]] | |||
| {{ScriptIcons|Garry}} | |||
| '''Garry''' | |||
| | |||
|- | |||
| [[Pori]] | |||
| {{ScriptIcons|Pori}} | |||
| '''Pori''' | |||
| | |||
|- | |||
| [[Travous]] | |||
| {{ScriptIcons|Travous}} | |||
| '''Travous''' | |||
| | |||
|- | |||
| [[Hulk]] | |||
| {{ScriptIcons|Hulk}} | |||
| '''Hulk''' | |||
| | |||
|- | |||
| [[Eggman]] | |||
| {{ScriptIcons|Eggman}} | |||
| '''Eggman''' | |||
| | |||
|- | |||
| [[Silver]] | |||
| {{ScriptIcons|Silver}} | |||
| '''Silver''' | |||
| | |||
|- | |||
| [[Toke]] | |||
| {{ScriptIcons|Toke}} | |||
| '''Toke''' | |||
| | |||
|- | |||
| [[Kei-so]] | |||
| {{ScriptIcons|Kei-so}} | |||
| '''Kei-so''' | |||
| | |||
|- | |||
| [[Butter Tits]] | |||
| {{ScriptIcons|Butter Tits}} | |||
| '''Butter Tits''' | |||
| | |||
|- | |||
| [[Dick Taker]] | |||
| {{ScriptIcons|Dick Taker}} | |||
| '''Dick Taker''' | |||
| '''The Dick Taker''' | |||
|- | |||
| [[Brandon, based off of someone we used to know and was mentioned in our old Micah Rat project]] | |||
| {{ScriptIcons|Brandon}} | |||
| '''Brandon''' | |||
| | |||
|- | |||
| [[Knuckles]] | |||
| {{ScriptIcons|Knuckles}} | |||
| '''Knuckles''' | |||
| | |||
|- | |||
| [[PussySlayer9000]] | |||
| {{ScriptIcons|PussySlayer9000}} | |||
| '''PussySlayer9000''' | |||
| '''Freckles''' | |||
|- | |||
| [[Austin]] | |||
| {{ScriptIcons|Austin}} | |||
| '''Austin''' | |||
| '''Rectangle''' | |||
|- | |||
| [[Donkey Kong]] | |||
| {{ScriptIcons|Donkey Kong}} | |||
| '''Donkey Kong''' | |||
| | |||
|- | |||
| [[Rob]] | |||
| {{ScriptIcons|Rob}} | |||
| '''Rob''' | |||
| | |||
|- | |||
| [[Tooth D. Cay]] | |||
| {{ScriptIcons|Tooth D. Cay}} | |||
| '''Tooth D. Cay''' | |||
| '''PurplePoo''' | |||
|- | |||
| [[Concave Headed Mother Fucker]] | |||
| {{ScriptIcons|Concave Headed Mother Fucker}} | |||
| '''Concave Headed Mother Fucker''' | |||
| '''BaldPoo''' | |||
|- | |||
| [[Coyote]] | |||
| {{ScriptIcons|Coyote}} | |||
| '''Coyote''' | |||
| | |||
|- | |||
| [[Bowser]] | |||
| {{ScriptIcons|Bowser}} | |||
| '''Bowser''' | |||
| | |||
|- | |||
| [[Dill]] | |||
| {{ScriptIcons|Dill}} | |||
| '''Dill''' | |||
| | |||
|- | |||
| [[Bill (Troll)]] | |||
| {{ScriptIcons|Bill}} | |||
| '''Bill''' | |||
| | |||
|- | |||
| [[Daffy]] | |||
| {{ScriptIcons|Daffy}} | |||
| '''Daffy''' | |||
| | |||
|- | |||
| [[Emerl]] | |||
| {{ScriptIcons|Emerl}} | |||
| '''Emerl''' | |||
| | |||
|- | |||
| [[Espio]] | |||
| {{ScriptIcons|Espio}} | |||
| '''Espio''' | |||
| | |||
|- | |||
| [[Cream]] | |||
| {{ScriptIcons|Cream}} | |||
| '''Cream''' | |||
| | |||
|- | |||
| [[Vector]] | |||
| {{ScriptIcons|Vector}} | |||
| '''Vector''' | |||
| | |||
|- | |||
| [[Hello Kitty]] | |||
| {{ScriptIcons|Hello Kitty}} | |||
| '''Hello Kitty''' | |||
| | |||
|- | |||
| [[Cheeto Man]] | |||
| {{ScriptIcons|Cheeto Man}} | |||
| '''Cheeto Man''' | |||
| | |||
|- | |||
| [[Spyro]] | |||
| {{ScriptIcons|Spyro}} | |||
| '''Spyro''' | |||
| | |||
|- | |||
| [[Skat]] | |||
| {{ScriptIcons|Skat}} | |||
| '''Skat''' | |||
| | |||
|- | |||
| [[Fluttershy]] | |||
| {{ScriptIcons|Fluttershy}} | |||
| '''Fluttershy''' | |||
| | |||
|- | |||
| [[Amy Rose]] | |||
| {{ScriptIcons|Amy}} | |||
| '''Amy''' | |||
| | |||
|- | |||
| [[Amy (Ultimate Alternate Reality)]] | |||
| {{ScriptIcons|UARAmy}} | |||
| '''UARAmy''' | |||
| | |||
|- | |||
| [[Candy]] | |||
| {{ScriptIcons|Candy}} | |||
| '''Candy''' | |||
| '''Candy Kong''' | |||
|- | |||
| [[Tonya]] | |||
| {{ScriptIcons|Tonya}} | |||
| '''Tonya''' | |||
| | |||
|- | |||
| [[Vivian]] | |||
| {{ScriptIcons|Vivian}} | |||
| '''Vivian''' | |||
| | |||
|- | |||
| [[Arthur]] | |||
| {{ScriptIcons|Arthur}} | |||
| '''Arthur''' | |||
| | |||
|- | |||
| [[Kermit the Frog]] | |||
| {{ScriptIcons|Kermit the Frog}} | |||
| '''Kermit the Frog''' | |||
| '''Kermit''' | |||
|- | |||
| [[Jessy]] | |||
| {{ScriptIcons|Jessy}} | |||
| '''Jessy''' | |||
| | |||
|- | |||
| [[Rouge]] | |||
| {{ScriptIcons|Rouge}} | |||
| '''Rouge''' | |||
| | |||
|- | |||
| [[Ronald McDonald]] | |||
| {{ScriptIcons|Ronald McDonald}} | |||
| '''Ronald McDonald''' | |||
| '''Ronald''' | |||
|- | |||
| [[Doug]] | |||
| {{ScriptIcons|Doug}} | |||
| '''Doug''' | |||
| | |||
|- | |||
| [[Skeeter]] | |||
| {{ScriptIcons|Skeeter}} | |||
| '''Skeeter''' | |||
| | |||
|- | |||
| [[Hindo]] | |||
| {{ScriptIcons|Hindo}} | |||
| '''Hindo''' | |||
| | |||
|- | |||
| [[Kario]] | |||
| {{ScriptIcons|Kario}} | |||
| '''Kario''' | |||
| | |||
|- | |||
| [[Frogger]] | |||
| {{ScriptIcons|Frogger}} | |||
| '''Frogger''' | |||
| | |||
|- | |||
| [[Leap Frog]] | |||
| {{ScriptIcons|Leap Frog}} | |||
| '''Leap Frog''' | |||
| | |||
|- | |||
| [[Toad]] | |||
| {{ScriptIcons|Toad}} | |||
| '''Toad''' | |||
|- | |||
| [[Yoshi]] | |||
| {{ScriptIcons|Yoshi}} | |||
| '''Yoshi''' | |||
| | |||
|- | |||
| [[Pacman]] | |||
| {{ScriptIcons|Pacman}} | |||
| '''Pacman''' | |||
| | |||
|- | |||
| [[Oxsist]] | |||
| {{ScriptIcons|Oxsist}} | |||
| '''Oxsist''' | |||
| | |||
|- | |||
| [[Sillous]] | |||
| {{ScriptIcons|Sillous}} | |||
| '''Sillous''' | |||
| | |||
|- | |||
| [[William]] | |||
| {{ScriptIcons|William}} | |||
| '''William''' | |||
| | |||
|- | |||
| [[William the Elder]] | |||
| {{ScriptIcons|William the Elder}} | |||
| '''William the Elder''' | |||
| '''William's father''' | |||
|- | |||
| [[Man in the Ice]] | |||
| {{ScriptIcons|Man in the Ice}} | |||
| '''Man in the Ice''' | |||
| | |||
|- | |||
| [[Trix Rabbit]] | |||
| {{ScriptIcons|Trix Rabbit}} | |||
| '''Trix Rabbit''' | |||
| '''Trix''' | |||
|- | |||
| [[Underbite Troll]] | |||
| {{ScriptIcons|Underbite Troll}} | |||
| '''Underbite Troll''' | |||
| | |||
|- | |||
| [[Markus]] | |||
| {{ScriptIcons|Markus}} | |||
| '''Markus''' | |||
| | |||
|- | |||
| [[Jayce]] | |||
| {{ScriptIcons|Jayce}} | |||
| '''Jayce''' | |||
| | |||
|- | |||
| [[Blaze]] | |||
| {{ScriptIcons|Blaze}} | |||
| '''Blaze''' | |||
| | |||
|- | |||
| [[Heimerdinger]] | |||
| {{ScriptIcons|Heimerdinger}} | |||
| '''Heimerdinger''' | |||
| | |||
|- | |||
| [[Cybershell]] | |||
| {{ScriptIcons|Cybershell}} | |||
| '''Cybershell''' | |||
| | |||
|- | |||
| [[Bleach]] | |||
| {{ScriptIcons|Bleach}} | |||
| '''Bleach''' | |||
| '''Kario's wife''' | |||
|- | |||
| [[Woodstock]] | |||
| {{ScriptIcons|Woodstock}} | |||
| '''Woodstock''' | |||
| | |||
|- | |||
| [[Batman]] | |||
| {{ScriptIcons|Batman}} | |||
| '''Batman''' | |||
|- | |||
| [[Tom]] | |||
| {{ScriptIcons|Tom}} | |||
| '''Tom''' | |||
| | |||
|- | |||
| [[Sylvester]] | |||
| {{ScriptIcons|Sylvester}} | |||
| '''Sylvester''' | |||
| | |||
|- | |||
| [[Porky Pig]] | |||
| {{ScriptIcons|Porky}} | |||
| '''Porky''' | |||
| | |||
|- | |||
| [[Jacko the Troll]] | |||
| {{ScriptIcons|Jacko}} | |||
| '''Jacko''' | |||
| | |||
|- | |||
| [[Bluebert]] | |||
| {{ScriptIcons|Bluebert}} | |||
| '''Bluebert''' | |||
| '''BlueTroll''' | |||
|- | |||
| [[Lemon Stealing Whore]] | |||
| {{ScriptIcons|Lemon Stealing Whore}} | |||
| '''Lemon Stealing Whore''' | |||
| '''BadWoman''' | |||
|- | |||
| [[Bart Ender]] | |||
| {{ScriptIcons|Bart Ender}} | |||
| '''Bart Ender''' | |||
| '''Bartender''' | |||
|- | |||
| [[Chinese John]] | |||
| {{ScriptIcons|Chinese John}} | |||
| '''Chinese John''' | |||
| '''Mustache''' | |||
|- | |||
| [[Jarry]] (or Jerry) | |||
| {{ScriptIcons|Jarry}} | |||
| '''Jarry''' | |||
| | |||
|- | |||
| [[Petunia]] | |||
| {{ScriptIcons|Petunia}} | |||
| '''Petunia''' | |||
| | |||
|- | |||
| [[Demaro]] | |||
| {{ScriptIcons|Demaro}} | |||
| '''Demaro''' | |||
| | |||
|- | |||
| [[Kelic]] | |||
| {{ScriptIcons|Kelic}} | |||
| '''Kelic''' | |||
| | |||
|- | |||
| [[Bill (Prospective Neutral)]] | |||
| {{ScriptIcons|PNBill}} | |||
| '''PNBill''' | |||
| | |||
|- | |||
| [[October]] | |||
| {{ScriptIcons|October}} | |||
| '''October''' | |||
| | |||
|- | |||
| [[Keven]] | |||
| {{ScriptIcons|Keven}} | |||
| '''Keven''' | |||
| | |||
|- | |||
| [[John]] | |||
| {{ScriptIcons|John}} | |||
| '''John''' | |||
| | |||
|- | |||
| [[Bob]] | |||
| {{ScriptIcons|Bob}} | |||
| '''Bob''' | |||
| | |||
|- | |||
| [[Father Bartholomew]] | |||
| {{ScriptIcons|Father Bartholomew}} | |||
| '''Father Bartholomew''' | |||
| | |||
|- | |||
| [[Father O'mally'O'Connel'O'Carrol'O'Reilly'O'Brian'O'Sullivan]] | |||
| {{ScriptIcons|Father O'mally'O'Connel'O'Carrol'O'Reilly'O'Brian'O'Sullivan}} | |||
| '''Father O'mally'O'Connel'O'Carrol'O'Reilly'O'Brian'O'Sullivan''' | |||
| | |||
|- | |||
| [[Bowser Jr.]] | |||
| {{ScriptIcons|BowserJr}} | |||
| '''BowserJr''' | |||
| | |||
|- | |||
| [[Goomba]] | |||
| {{ScriptIcons|Goomba}} | |||
| '''Goomba''' | |||
| | |||
|- | |||
| [[Guy]] (or Dickcream2009) | |||
| {{ScriptIcons|Guy}} | |||
| '''Guy''' | |||
| | |||
|- | |||
| [[Tiny Kong]] | |||
| {{ScriptIcons|Tiny Kong}} | |||
| '''Tiny Kong''' | |||
| | |||
|- | |||
| [[Chucky Kong]] | |||
| {{ScriptIcons|Chucky Kong}} | |||
| '''Chucky Kong''' | |||
| | |||
|- | |||
| [[Booty Hunter]] | |||
| {{ScriptIcons|Booty Hunter}} | |||
| '''Booty Hunter''' | |||
| '''Bounty Hunter''' | |||
|- | |||
| [[Dexter]] | |||
| {{ScriptIcons|Dexter}} | |||
| '''Dexter''' | |||
| | |||
|- | |||
| [[Dusk Hunter]] | |||
| {{ScriptIcons|Dusk Hunter}} | |||
| '''Dusk Hunter''' | |||
| | |||
|- | |||
| [[Garry]] (Android) | |||
| {{ScriptIcons|GarryA}} | |||
| '''GarryA''' | |||
| | |||
|- | |||
| [[Unimportant character]] | |||
| {{ScriptIcons|Unimportant character}} | |||
| '''Unimportant character''' | |||
| | |||
|- | |||
| [[Hacker Troll]] | |||
| {{ScriptIcons|Hacker troll}} | |||
| '''Hacker troll''' | |||
| | |||
|- | |||
| [[Road Runner]] | |||
| {{ScriptIcons|Road Runner}} | |||
| '''Road Runner''' | |||
|} | |} | ||
</center | </center> |
Latest revision as of 15:32, 20 November 2024
Character | Icon | Name to call icon | Alt. name(s) to call icon |
---|---|---|---|
N/a | ??? | ||
N/a | None | ||
Tails | Tails | ||
Tails (Ultimate Alternate Reality) | UARTails | ||
Sonic | Sonic | ||
Shadow | Shadow | ||
Bugs Bunny | Bugs Bunny | Bugs | |
Elmer Fudd | Elmer Fudd | Fudd | |
Mario | Mario | ||
Luigi | Luigi | ||
Narrator Guy | Narrator Guy | Narrorator | |
Alex | Alex | ||
Alex (Ultimate Alternate Reality) | UARAlex | ||
Teemo | Temmo | ||
Troll King | Troll King | TK | |
Troll King (Ultimate Alternate Reality) | UARTroll King | UARTK | |
Troll Face | Troll Face | TF | |
Garry | Garry | ||
Pori | Pori | ||
Travous | Travous | ||
Hulk | Hulk | ||
Eggman | Eggman | ||
Silver | Silver | ||
Toke | Toke | ||
Kei-so | Kei-so | ||
Butter Tits | Butter Tits | ||
Dick Taker | Dick Taker | The Dick Taker | |
Brandon, based off of someone we used to know and was mentioned in our old Micah Rat project | Brandon | ||
Knuckles | Knuckles | ||
PussySlayer9000 | PussySlayer9000 | Freckles | |
Austin | Austin | Rectangle | |
Donkey Kong | Donkey Kong | ||
Rob | Rob | ||
Tooth D. Cay | Tooth D. Cay | PurplePoo | |
Concave Headed Mother Fucker | Concave Headed Mother Fucker | BaldPoo | |
Coyote | Coyote | ||
Bowser | Bowser | ||
Dill | Dill | ||
Bill (Troll) | Bill | ||
Daffy | Daffy | ||
Emerl | Emerl | ||
Espio | Espio | ||
Cream | Cream | ||
Vector | Vector | ||
Hello Kitty | Hello Kitty | ||
Cheeto Man | Cheeto Man | ||
Spyro | Spyro | ||
Skat | Skat | ||
Fluttershy | Fluttershy | ||
Amy Rose | Amy | ||
Amy (Ultimate Alternate Reality) | UARAmy | ||
Candy | Candy | Candy Kong | |
Tonya | Tonya | ||
Vivian | Vivian | ||
Arthur | Arthur | ||
Kermit the Frog | Kermit the Frog | Kermit | |
Jessy | Jessy | ||
Rouge | Rouge | ||
Ronald McDonald | Ronald McDonald | Ronald | |
Doug | Doug | ||
Skeeter | Skeeter | ||
Hindo | Hindo | ||
Kario | Kario | ||
Frogger | Frogger | ||
Leap Frog | Leap Frog | ||
Toad | Toad | ||
Yoshi | Yoshi | ||
Pacman | Pacman | ||
Oxsist | Oxsist | ||
Sillous | Sillous | ||
William | William | ||
William the Elder | William the Elder | William's father | |
Man in the Ice | Man in the Ice | ||
Trix Rabbit | Trix Rabbit | Trix | |
Underbite Troll | Underbite Troll | ||
Markus | Markus | ||
Jayce | Jayce | ||
Blaze | Blaze | ||
Heimerdinger | Heimerdinger | ||
Cybershell | Cybershell | ||
Bleach | Bleach | Kario's wife | |
Woodstock | Woodstock | ||
Batman | Batman | ||
Tom | Tom | ||
Sylvester | Sylvester | ||
Porky Pig | Porky | ||
Jacko the Troll | Jacko | ||
Bluebert | Bluebert | BlueTroll | |
Lemon Stealing Whore | Lemon Stealing Whore | BadWoman | |
Bart Ender | Bart Ender | Bartender | |
Chinese John | Chinese John | Mustache | |
Jarry (or Jerry) | Jarry | ||
Petunia | Petunia | ||
Demaro | Demaro | ||
Kelic | Kelic | ||
Bill (Prospective Neutral) | PNBill | ||
October | October | ||
Keven | Keven | ||
John | John | ||
Bob | Bob | ||
Father Bartholomew | Father Bartholomew | ||
Father O'mally'O'Connel'O'Carrol'O'Reilly'O'Brian'O'Sullivan | Father O'mally'O'Connel'O'Carrol'O'Reilly'O'Brian'O'Sullivan | ||
Bowser Jr. | BowserJr | ||
Goomba | Goomba | ||
Guy (or Dickcream2009) | Guy | ||
Tiny Kong | Tiny Kong | ||
Chucky Kong | Chucky Kong | ||
Booty Hunter | Booty Hunter | Bounty Hunter | |
Dexter | Dexter | ||
Dusk Hunter | Dusk Hunter | ||
Garry (Android) | GarryA | ||
Unimportant character | Unimportant character | ||
Hacker Troll | Hacker troll | ||
Road Runner | Road Runner |