List of characters by species: Difference between revisions
Jump to navigation
Jump to search
TrollSlaiyer (talk | contribs) mNo edit summary |
CupcakePelle (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Outdated}} | |||
This is a list of characters appearing within ''[[Tails Gets Trolled]]'' and its spinoffs by species. | This is a list of characters appearing within ''[[Tails Gets Trolled]]'' and its spinoffs by species. | ||
== | ==Canidae== | ||
===Foxes=== | ===Foxes=== | ||
*[[Tails]] | *[[Tails]] | ||
Line 19: | Line 21: | ||
*[[Blue]] | *[[Blue]] | ||
== | ==Felidae== | ||
===Cats=== | ===Cats=== | ||
*[[Blaze]] | *[[Blaze]] | ||
Line 50: | Line 52: | ||
===Aardvarks=== | ===Aardvarks=== | ||
*[[Arthur]] | *[[Arthur]] | ||
*[[ | *[[D.W]] | ||
===Pigs=== | ===Pigs=== | ||
*[[Porky]] | *[[Porky]] | ||
*[[Petunia]] | *[[Petunia]] | ||
*[[ | *[[Porky's family|Porky's parents]] | ||
*[[Porky Jr.]] | *[[Porky Jr.]] | ||
*[[List of mentioned characters#Miss Piggy|Miss Piggy]] (mentioned) | *[[List of mentioned characters#Miss Piggy|Miss Piggy]] (mentioned) | ||
Line 64: | Line 66: | ||
===Rhinoceroses=== | ===Rhinoceroses=== | ||
*[[ | *[[Rambi]] | ||
===Horses=== | ===Horses=== | ||
*[[ | *[[Fluttershy]] | ||
===Hedgehog/Mouse Hybrid=== | ===Hedgehog/Mouse Hybrid=== | ||
*[ | *[[Sonichu]] | ||
==Reptiles== | ==Reptiles== | ||
Line 90: | Line 92: | ||
*[[Spyro]] | *[[Spyro]] | ||
*[[List of mentioned characters#Spyro's son|Spyro's son]] | *[[List of mentioned characters#Spyro's son|Spyro's son]] | ||
*[[Helgrim]] | |||
===Snakes=== | ===Snakes=== | ||
Line 95: | Line 98: | ||
===Tyrannosaurus Rex=== | ===Tyrannosaurus Rex=== | ||
*[[ | *[[Barney]] | ||
==Birds== | ==Birds== | ||
Line 136: | Line 139: | ||
*[[Fudd]] | *[[Fudd]] | ||
*[[Garry]] | *[[Garry]] | ||
*[[ | *[[Troll Queen]] | ||
*[[Doug]] | *[[Doug]] | ||
*[[Skeeter]] | *[[Skeeter]] | ||
Line 146: | Line 149: | ||
*[[William]] | *[[William]] | ||
*[[Sillous]] | *[[Sillous]] | ||
*[[ | *[[William's father]] | ||
*[[Underbite Troll]] | *[[Underbite Troll]] | ||
*[[Markus]] | *[[Markus]] | ||
*[[ | *[[Bleach]] | ||
*[[Kario]] | *[[Kario]] | ||
*[[List of mentioned characters#Wario and Waluigi|Wario]] | *[[List of mentioned characters#Wario and Waluigi|Wario]] | ||
Line 169: | Line 172: | ||
*[[Rosie O'Donald]] | *[[Rosie O'Donald]] | ||
*[[E. Gadd]] | *[[E. Gadd]] | ||
*[[ | *[[Skat]] | ||
*[[Patty]] | *[[Patty]] | ||
*[[Jessy]] | *[[Jessy]] | ||
*[[Grapeface]] | *[[Grapeface]] | ||
*[[ | *[[Narrator Guy]] | ||
*[[The Neighborhood Watch|Jill]] | *[[The Neighborhood Watch|Jill]] | ||
*[[The Neighborhood Watch| | *[[The Neighborhood Watch|ToopToop]] | ||
*[[The Neighborhood Watch|Kit]] | *[[The Neighborhood Watch|Kit]] | ||
*[[The Neighborhood Watch|Staph]] | *[[The Neighborhood Watch|Staph]] | ||
Line 183: | Line 186: | ||
*[[Chris-Chan Madness]] (Goobie and Varic) | *[[Chris-Chan Madness]] (Goobie and Varic) | ||
*[[Fish and Pork]] (Sirpigsalot and Mysushi) | *[[Fish and Pork]] (Sirpigsalot and Mysushi) | ||
*[[ | *[[Henry, the Reporter Troll]] | ||
*[[ | *[[Lowtax]] | ||
*[[ | *[[Marley]] | ||
*[[Mr. Clair]] | *[[Mr. Clair]] | ||
*[[Mauller]] | *[[Mauller]] | ||
*[[Eddy]] | |||
===Apes=== | ===Apes=== | ||
*[[Donkey Kong]] | *[[Donkey Kong]] | ||
*[[Chucky Kong]] | *[[Chucky Kong]] | ||
*[[Candy | *[[Candy]] | ||
===Monkeys=== | ===Monkeys=== | ||
Line 202: | Line 206: | ||
===Human/Troll Hybrids=== | ===Human/Troll Hybrids=== | ||
*[[Troll Face]] | *[[Troll Face]] | ||
===Human/Hedgehog Hybrids=== | |||
*[[Eggman's son]] | |||
===Ogres=== | ===Ogres=== | ||
*[[ | *[[Shrek]] | ||
==Fungi== | ==Fungi== | ||
Line 233: | Line 240: | ||
==Other Fictional Species== | ==Other Fictional Species== | ||
===Kirby's species=== | ===Kirby's species=== | ||
*[[ | *[[Kirby]] | ||
===Yordles=== | ===Yordles=== | ||
Line 266: | Line 273: | ||
*[[Foot Ball Player]] | *[[Foot Ball Player]] | ||
*[[Teabagger Troll]] | *[[Teabagger Troll]] | ||
*[[General Plastro]] | |||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: "List of..." pages]] | [[Category: "List of..." pages]] | ||
[[Category: Characters by species| ]] |
Latest revision as of 15:31, 20 November 2024
Outdated | |
"yea theres even trolls talking about it on myspace" |
This is a list of characters appearing within Tails Gets Trolled and its spinoffs by species.
Canidae
Foxes
Coyotes
Dogs
Felidae
Cats
Cheetahs
Other Mammals
Hedgehogs
Echidnas
Bats
Rabbits
Aardvarks
Pigs
- Porky
- Petunia
- Porky's parents
- Porky Jr.
- Miss Piggy (mentioned)
Mice
Rhinoceroses
Horses
Hedgehog/Mouse Hybrid
Reptiles
Koopas
Chameleons
Crocodiles/Alligators
Yoshis
Dragons
Snakes
Tyrannosaurus Rex
Birds
Ducks
Canaries
Chickens
Penguins
- Penguins of Madagascar (Skipper, Kowalski, Rico, and Private)
Roadrunners
Hominids
Humans
- Butter Tits
- The Dick Taker
- Mario
- Toke
- Brandon
- Alex
- Luigi
- Fist in Poo Clan
- Hulk
- Rob
- Justen Beaver
- Eggman
- Fudd
- Garry
- Troll Queen
- Doug
- Skeeter
- Batman
- Dexter
- Ronald McDonald
- Oxsist
- Hindo
- William
- Sillous
- William's father
- Underbite Troll
- Markus
- Bleach
- Kario
- Wario
- Waluigi
- Jacko the Troll
- Kelic
- Joker (mentioned)
- Robin (mentioned)
- Alfred (mentioned)
- Bob
- John
- Keven
- October
- Bill
- Demaro
- Guy
- Bounty Hunter
- Granny
- Rosie O'Donald
- E. Gadd
- Skat
- Patty
- Jessy
- Grapeface
- Narrator Guy
- Jill
- ToopToop
- Kit
- Staph
- PandaUtters
- The Fantasy Starwars Crue (Bill and Dill)
- Autism Squad (Machick and O)
- Chris-Chan Madness (Goobie and Varic)
- Fish and Pork (Sirpigsalot and Mysushi)
- Henry, the Reporter Troll
- Lowtax
- Marley
- Mr. Clair
- Mauller
- Eddy
Apes
Monkeys
Trolls
Human/Troll Hybrids
Human/Hedgehog Hybrids
Ogres
Fungi
Toads
Goombas
Other Real Species
Frogs
Fish
Insects
Robots
Other Fictional Species
Kirby's species
Yordles
Pac-People
- Pacman
- Pacman's family (mentioned)
Monsters
- Animal (mentioned)