User:CupcakePelle/List of characters: Difference between revisions
Jump to navigation
Jump to search
CupcakePelle (talk | contribs) No edit summary |
CupcakePelle (talk | contribs) No edit summary |
||
Line 1,055: | Line 1,055: | ||
| | | | ||
| [[Wikipedia:The Legend of Zelda|The Legend of Zelda]] | | [[Wikipedia:The Legend of Zelda|The Legend of Zelda]] | ||
| | |||
|- | |||
| {{ScriptIcons|Lowtax}} | |||
|colspan=2| Lowtax | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Henry}} | |||
|colspan=2| Henry | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Marley}} | |||
|colspan=2| Marley | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Mingus}} | |||
|colspan=2| Mingus<ref name="caw" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Utters}} | |||
|colspan=2| Utters<ref name="chaz" group="character-poll">Named by ''Chaz''.</ref><ref name="crumpet" group="character-poll"/><ref name="metto" group="character-poll"/><ref name="vitaming" group="character-poll"/><ref name="anonymous" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Panda}} | |||
|colspan=2| Panda<ref name="chaz" group="character-poll">Named by ''Chaz''.</ref><ref name="crumpet" group="character-poll"/><ref name="metto" group="character-poll"/><ref name="vitaming" group="character-poll"/><ref name="anonymous" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|No Fucking Toriginality}} | |||
|colspan=2| No Fucking Toriginality<ref name="sherb-gamingsexhaver" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|James Cordon}} | |||
|colspan=2| James Cordon<ref name="yutayt" group="character-poll">Named by ''YuraYT''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Mysushi}} | |||
|colspan=2| Mysushi | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Sirpigsalot}} | |||
|colspan=2| Sirpigsalot | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Nickacado}} | |||
|colspan=2| Nickacado<ref name="chapple" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|G. I. Jerkoff}} | |||
|colspan=2| G. I. Jerkoff<ref name="secretcunt" group="character-poll">Named by ''Secret Cunt''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Rage Boner of Africa}} | |||
|colspan=2| Rage Boner of Africa<ref name="phantomghostmas" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Bjorn}} | |||
|colspan=2| Bjorn<ref name="embergram" group="character-poll">Named by ''Embergram''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Lettuce Head}} | |||
|colspan=2| Lettuce Head<ref name="reddithater" group="character-poll">Named by ''RedditHater''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Chris Chin}} | |||
|colspan=2| Chris Chin<ref name="redengigaygay" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Evangeline}} | |||
|colspan=2| Evangeline<ref name="neuron" group="character-poll">Named by ''NeuroN''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Mrs No Kisses}} | |||
|colspan=2| Mrs No Kisses | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|The Man with No Plan}} | |||
|colspan=2| The Man with No Plan<ref name="phantomghostmas" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Cut Off John}} | |||
|colspan=2| Cut off Jonh<ref name="bigballsguy" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Ebenezer D. Nutz}} | |||
|colspan=2| Ebenezer D. Nuts<ref name="aboatwithlegs" group="character-poll">Named by ''aboatwithlegs''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Orompolisteranicumdumporistalinocopoliosis}} | |||
|colspan=2| Orompolisteranicumdumporistalinocopoliosis<ref name="keen" group="character-poll">Named by ''Keen''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|xX_ShadowGamer_Xx}} | |||
|colspan=2| xX_ShadowGamer_Xx<ref name="epiccgaemer" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Big Mouth (2017)}} | |||
|colspan=2| Big Mouth(2017)<ref name="anonmae" group="character-poll">Named by ''Anon but could be referred to as Mae''.</ref> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Yogurt Tits}} | |||
|colspan=2| Yogurt Tits<ref name="phantomghostmas" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Hump in the fuck}} | |||
|colspan=2| Hump in the fuck | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Slick Pete}} | |||
|colspan=2| Slick Pete<ref name="neuron" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Doug Walken}} | |||
|colspan=2| Doug Walken<ref name="phantomghostmas" group="character-poll"/> | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Machick}} | |||
|colspan=2| Mackick | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Wanda Bread}} | |||
|colspan=2| Wanda Bread<ref name="chaz" group="character-poll"/> | |||
| Woman #638383273872237<ref name="sherb-gamingsexhaver" group="character-poll"/> | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Helgrim}} | |||
|colspan=2| Helgrim | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|M-19}} | |||
|colspan=2| M-19 | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|General Plastro}} | |||
|colspan=2| General Plastro | |||
| | |||
| [[Wikipedia:Army Men (video game)|Army Men]] | |||
| | |||
|- | |||
| {{ScriptIcons|Eddy}} | |||
|colspan=2| Eddy | |||
| | |||
| [[Wikipedia:Ed, Edd n Eddy|Ed, Edd n Eddy]] | |||
| | |||
|- | |||
| {{ScriptIcons|CameoCroc}} | |||
|colspan=2| ??? | |||
| | |||
| [[Tails Gets Trolled]] | |||
| In the scripts on this wiki they are called "Cameo Crocodile". | |||
|- | |||
| {{ScriptIcons|Mew Two}} | |||
| Mew Two | |||
| Mewtwo | |||
| | |||
| [[Wikipedia:Pokémon|Pokémon]] | |||
| | |||
|- | |||
| {{ScriptIcons|Dorothy}} | |||
| Dorothy | |||
| Dorothy Ann Hudson | |||
| | |||
| [[Wikipedia:The Magic School Bus|The Magic School Bus]] | |||
| | |||
|- | |||
| {{ScriptIcons|Ms. Frizzle}} | |||
| Ms. Frizzle | |||
| Ms. Valerie Frizzle | |||
| | |||
| [[Wikipedia:The Magic School Bus|The Magic School Bus]] | |||
| | |||
|- | |||
| {{ScriptIcons|Saralite}} | |||
|colspan=2| Saralite | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|M-13}} | |||
|colspan=2| M-13 | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Spongebob}} | |||
| Spongebob Squarepants | |||
| SpongeBob SquarePants | |||
| | |||
| [[Wikipedia:SpongeBob SquarePants|SpongeBob SquarePants]] | |||
| | |||
|- | |||
| {{ScriptIcons|Patrick}} | |||
| Patrick | |||
| Patrick Star | |||
| | |||
| [[Wikipedia:SpongeBob SquarePants|SpongeBob SquarePants]] | |||
| | |||
|- | |||
| {{ScriptIcons|Vageness}} | |||
|colspan=2| Vageness | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Hailyon}} | |||
|colspan=2| Hailyon | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | |||
|- | |||
| {{ScriptIcons|Vegeta}} | |||
| Vegeta | |||
| Prince Vegeta IV | |||
| | |||
| [[Wikipedia:Dragon Ball|Dragon Ball]] | |||
| | |||
|- | |||
| {{ScriptIcons|Trunks}} | |||
|colspan=2| Future Trunks | |||
| | |||
| [[Wikipedia:Dragon Ball|Dragon Ball]] | |||
| | |||
|- | |||
| {{ScriptIcons|Shenron}} | |||
|colspan=2| Shenron | |||
| | |||
| [[Wikipedia:Dragon Ball|Dragon Ball]] | |||
| | |||
|- | |||
| {{ScriptIcons|Yao Ming}} | |||
|colspan=2| Yao Ming \ Bitch Please Face | |||
| | |||
| [[Wikipedia:Rage comic|Rage comic]] / Real Person | |||
| | |||
|- | |||
| {{ScriptIcons|David}} | |||
| David | |||
| David Read | |||
| | |||
| [[Wikipedia:Arthur (TV series)|Arthur]] | |||
| | |||
|- | |||
| {{ScriptIcons|Binky}} | |||
| Binky | |||
| Binky Barnes | |||
| | |||
| [[Wikipedia:Arthur (TV series)|Arthur]] | |||
| | |||
|- | |||
| {{ScriptIcons|Forever Alone Face}} | |||
|colspan=2| Forever Alone Face | |||
| | |||
| [[Wikipedia:Rage comic|Rage comic]] | |||
| | |||
|- | |||
| {{ScriptIcons|Y U NO Face}} | |||
|colspan=2| Y U NO Face | |||
| | |||
| [[Wikipedia:Rage comic|Rage comic]] | |||
| | |||
|- | |||
| {{ScriptIcons|Me Gusta Face}} | |||
|colspan=2| Me Gusta Face | |||
| | |||
| [[Wikipedia:Rage comic|Rage comic]] | |||
| | |||
|- | |||
| {{ScriptIcons|Pal}} | |||
|colspan=2| Pal | |||
| | |||
| [[Wikipedia:Arthur (TV series)|Arthur]] | |||
| | |||
|- | |||
| {{ScriptIcons|PFFFTTTCHH Face}} | |||
|colspan=2| PFFFTTTCHH Face | |||
| | |||
| [[Wikipedia:Rage comic|Rage comic]] | |||
| | |||
|- | |||
| {{ScriptIcons|Satan}} | |||
| Satan | |||
| Lucifer \ Satan \ Devil, The \ Beelzebub | |||
| | |||
| [[Wikipedia:Bible|Bible]] | |||
| | |||
|- | |||
| {{ScriptIcons|Eyael}} | |||
|colspan=2| Eyael | |||
| | |||
| [[Tails Gets Trolled]] | |||
| | | | ||
|} | |} |
Revision as of 10:10, 17 June 2023
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 chapter 2: trolls get attacked, Page 9
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Chapter 15: The Guardians part 1, Page 14
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 chapter 2: trolls attack, Page 8
- ↑ Chapter 21: The conclusion Part 1, Page 0.1
- ↑ chaper 7: mario vs king troll
- ↑ 6.0 6.1 chapter 2: trolls attack, Page 9
- ↑ 7.0 7.1 Lazerbot gives the name of Brandon and Toke/Kei-so's alternate names
- ↑ 8.0 8.1 Retard Double Threat § Trivia
- ↑ chapter 2: trolls attack, Page 13
- ↑ chapter 6: silver's mission, Page 18
- ↑ chapter 11: wild tempers, Page 11
- ↑ chapter 6: silver's mission, Page 4
- ↑ chapter 13: taking action part 2, Page 13
- ↑ Chapter 24: Coyote's Wrath, Page 1
- ↑ chaper 8: the neutral's, Page 21
- ↑ Chapter 15: The Guardians part 1, Page 13
- ↑ The Adventures of Underbite Troll, Page 2
Names for unnamed characters poll results
- ↑ Named by G F P.
- ↑ Named by Pin Clock.
- ↑ Named by Astra.
- ↑ Named by TheWhiteHatDude.
- ↑ Named by Abdboo.
- ↑ 6.0 6.1 6.2 Named by caw.
- ↑ 7.0 7.1 7.2 Named by cheesey.
- ↑ 8.0 8.1 Named by Big balls guy.
- ↑ 9.0 9.1 9.2 9.3 9.4 Named by Phantom Ghostmas.
- ↑ Named by Beau-tiful.
- ↑ 11.0 11.1 11.2 11.3 Named by Peper.
- ↑ Named by Kris from Tails Gets Podcast.
- ↑ His name is a combination of the 2nd and 3rd place results (Mr. Butt Fairy, suggested by Chaz and THE Butt Fairy, suggested by Wicked Bee) for the "Butt Fairy" troll. The results were combined after a suggestion to Embergram that they could be used together as the results were similar in theme.
- ↑ 14.0 14.1 Named by Ellis Stothard.
- ↑ 15.0 15.1 15.2 15.3 Named by Crumpet.
- ↑ 16.0 16.1 Named by Exorine.
- ↑ 17.0 17.1 17.2 17.3 Named by Vitamin G.
- ↑ 18.0 18.1 18.2 18.3 18.4 18.5 Named by an anonymous person/people
- ↑ Named by Samsonese.
- ↑ Named by amystry18.
- ↑ Named by siah.
- ↑ 22.0 22.1 Named by Crpal.
- ↑ Named by CupcakePelle.
- ↑ 24.0 24.1 Named by nexus/Nexus Yoda.
- ↑ Named by AbominationGod.
- ↑ 26.0 26.1 Named by Red engi Gay gay.
- ↑ Named by Trimbo.
- ↑ 28.0 28.1 28.2 Named by metto.
- ↑ Named by Tallix.
- ↑ 30.0 30.1 30.2 Named by sherb (@gamingsexhaver).
- ↑ 31.0 31.1 Named by epiccgaemer (aka Mikhail Razor).
- ↑ 32.0 32.1 Named by chapple.
- ↑ 33.0 33.1 33.2 Named by Chaz.
- ↑ Named by YuraYT.
- ↑ Named by Secret Cunt.
- ↑ Named by Embergram.
- ↑ Named by RedditHater.
- ↑ 38.0 38.1 Named by NeuroN.
- ↑ Named by aboatwithlegs.
- ↑ Named by Keen.
- ↑ Named by Anon but could be referred to as Mae.